Lightweight cordless chainsaw for grounds maintenance and straightforward but skilled manual jobs. 25% more cutting performance compared to the MSA 120 C-B. Soft handle, quick and convenient chain change process due to STIHL Quick Chain Tensioning, QuickStop Super chain brake, oil tank with transparent viewing window, high cutting performance due to a 1/4" PM3 saw chain. Batteries and chargers can be purchased separately or as a combined kit with the skin.
| STIHL Oilomatic saw chain pitch/type | Picco Micro 3 (PM3) |
| Rated voltage V | 36 |
| Rated voltage V | 36 |
| Weight kg 1) | 2.6 |
| Weight without battery kg | 2.6 |
| Weight without battery kg | 2.2 |
| Sound pressure level dB(A)2) | 83 |
| Oil tank volume cm 3 | 110 |
| Sound power level dB(A) 3) | 94 |
| Vibration value, left m/s ² 4) | 4.3 |
| Vibration value, right m/s ²4) | 4.8 |
| Rollomatic E, cutting length cm | 30 |
| Bar length " | 12 |
| Power output s | 37 |
| Saw chain pitch | 1/4"P |
| Battery life time AK 10 min5) | 15 |
| Battery life AK 10 min 6) | up to 18 |
| Battery life time AK 20 min5) | 35 |
| Battery AK 20 min 6) | up to 40 |
| Battery life time AK 30 min5) | 45 |
- 1) Without battery, with bar and chain
- 2) K-factor according to DIR 2006/42/EC = 2.5 (dB (A))
- 3) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
- 4) K-factor according to DIR 2006/42/EC = 2m / s ²
- 5) Battery life are approximate and may vary depending on application
- 6) Battery life times are approximate and may vary depending on application