The MSA 200 C-BQ is the top model in the STIHL battery chainsaw. The cut strong powerhouse in the 36 V class is the ideal tool, when removing, in horticulture, in grounds maintenance, firewood when sawing or all sawing in enclosed spaces.
| Weight kg 1) | 3.3 |
| Weight without battery kg | 2.9 |
| STIHL Oilomatic saw chain pitch/type | Picco Micro 3 (PM3) |
| Sound pressure level dB(A)2) | 84 |
| Sound power level dB(A) 3) | 95 |
| Weight without battery kg | 3.3 |
| Vibration value, left m/s ² 4) | 4.6 |
| Vibration value, right m/s ²4) | 3.9 |
| Saw chain pitch | 1/4 " P |
| Battery life AP 200 min 5) | up to 42 |
| Battery life AP 300 min 5) | up to 45 |
| Battery life time AR 900 min5) | up to 160 |
| Battery life time AP 180 min5) | up to 35 |
| Oil tank volume cm 3 | 209 |
| Rated voltage V | 36 |
- 1) Without battery, with bar and chain
- 2) K-factor according to DIR 2006/42/EC = 2.5 (dB (A))
- 3) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
- 4) K-factor according to DIR 2006/42/EC = 2m / s ²
- 5) Battery life times are approximate and may vary depending on application